HOMETechnical Know-Howharacteristics of Aluminum OxidePhysical characteristic list 1



Alumina’s physical characteristic list 1
Property Unit SWT-850 SWT-940 SWT-960 SWT-998 TEST
METHODE
Remarks
Composition Al₂0₃ % 86.5 94.0 96.2 99.8    
Si0₃ % 8.5 4.0 2.7 0.2    
MgO % 3.4 1.0 1.0      
CaO % 1.5 1.0        
Fe₂0₃ % 0.03          
specific gravity - 3.41 3.62 3.72 3.90 KSL-1201  
Apsorptance % 0.0 0.0 0.0 0.0 KSL-1001  
surface gross 2.5 1.6 1.6 1.0 KSL-0161  
hardness MOHS 9.0 9.0 9.0 9.0    
HRA 73 76 78 83 KSB-0806  
Compressive strength Kgf/㎠ 18,000 21,350 24,000 26,600 KSL-1203  
Bending strength Kgf/㎠ 2,600 2,900 3,100 3,850 KSL-1591  
Tensile strength Kgf/㎠ 1,540 1,960 1,960 3,850    
Thermal expansion coefficient X10-6/℃ 7,2 7,9 8,2 8,3    
use temperature 1,500 1,700 1,700 1,750    
thermal conductivity Cal/Cm.Sec.℃ 0,035 0.043 0.059 0.085    
Color   WHITE WHITE WHITE IVORY